Once this form is submitted the Secretary will make contact with you to finalise your membership.
Annually | Biannually | Quarterly | Monthly | Weekly | |
---|---|---|---|---|---|
3/4's of annual fee | $105.00 | - | - | - | - |
Adult | $140.00 | $70.00 | $35.00 | - | - |
Special | $70.00 | $35.00 | - | - | - |
Family | $119.00 | $59.50 | - | - | - |
Under 18 | $105.00 | - | - | - | - |
1 Adult, 1 Junior | $104.15 | $52.75 | - | - | - |
Associate | - | - | - | - | - |
Life/Honorary | - | - | - | - | - |
Custom | - | - | - | - | - |
Existing members, please do not use this form.